| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £21,374 | £30,991 | £44,630 | £46,223 | £64,719 | £73,476 | £2,222 |
| Cash | — | — | — | — | £18,286 | £67,977 | £1,892 |
| Current assets | £-5,589 | £-5,950 | £-467 | £1,697 | £19,550 | £70,630 | £76,975 |
| Fixed assets | £46,981 | £69,630 | £58,819 | £47,718 | £55,890 | £63,471 | £50,810 |
| Creditors | £14,232 | £22,689 | £13,722 | £3,192 | £10,721 | £60,625 | £125,563 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch